₹35,999 Original price was: ₹35,999.₹34,999Current price is: ₹34,999.
Shop with confidence we delivered your product at your door step..
| Brand Name | OnePlus |
|---|---|
| Model Name | OnePlus Pad Go 2 |
| Generation | 2nd Generation |
| Model Year | 2025 |
| Box Contents | 1TABLET, 1 CHARGER, 1 CHARGE CABLE, 1 USER GUIDE & SAFETY AND WARRANTY BOOKLET. |
| Country of Origin | India |
| Warranty Description | 1 Year |
| Model Number | OPD2505 |
| Specific Uses For Product | Entertainment |
| Manufacturer | BHAGWATI PRODUCTS LIMITED., BHAGWATI PRODUCTS LIMITED. ENTIRE TOWER TEC-1, ENTIRE TOWER TEC-2, ENTIRE TOWER WTC ONE C, TZ – 13 A, IT PARK, SECTOR- TECHZONE, GREATER NOIDA, GAUTAMBUDDHA NAGAR, UTTAR PRADESH, 201308 UTTAR PRADESH, INDIA-201308 |
| Set Name | OnePlus Pad Go 2 Basic Set |
| Size | 12.1 |
| Manufacturer Part Number | OPD2505 |
| Importer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Packer Contact Information | ONEPLUS TECHNOLOGY INDIA PRIVATE LIMITED. UB CITY, 6TH FLOOR, UB CITY 24, UB CITY, VITTAL MALLYA RD, D' SOUZA LAYOUT ASHOK NAGAR, BENGALURU, BENGALURU URBAN, KARNATAKA, 560001 |
| Unit Count | 1 Count |
| Item Type Name | OnePlus Pad Go 2 |
| Manufacturer Contact Information | BHAGWATI PRODUCTS LIMITED. ENTIRE TOWER TEC-1, ENTIRE TOWER TEC-2, ENTIRE TOWER WTC ONE C, TZ – 13 A, IT PARK, SECTOR- TECHZONE, GREATER NOIDA, GAUTAMBUDDHA NAGAR, UTTAR PRADESH, 201308 UTTAR PRADESH, INDIA-201308 |
| Hardware Interface | Bluetooth |
| Wireless Technology Type | Cellular |
| Cellular Technology | 5G |
| Network Connectivity Technology | Cellular, 5G |
| Wireless Provider | swipe |
| Wireless Compability | 802.11n |
| Operating Systems | OxygenOS 16.0 |
| Colour | Shadow Black 1 |
| Item Weight Unit of Measure | 606 Grams |
| Item Dimensions L x W x Thickness | 6.76L x 4.9W x 0.17Th Meters |
| Human Interface Types | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Stylus Pen |
| Operating System Family | Android |
| Screen Size Unit of Measure | 12.1 |
| Maximum Display Resolution | 2800×1980 |
| Display Type | LCD |
| Native Resolution | 2800×1980 |
| Aspect Ratio | 16:9 |
| Display Refresh Rate in Hertz | 120 |
| Memory Storage Capacity | 256 GB |
| RAM Memory Installed | 8 GB |
| RAM Size | 8 GB |
| Hard-Drive Size | 256 GB |
| Battery Average Life | 15 Hours |
| Battery Capacity | 10050 Milliamp Hours |
| Battery Power | 10050 Milliamp Hours |
| Processor Description | MediaTek Dimensity 7300-Ultra |
| Processor Brand | MediaTek |
| Other Special Features of the Product | High-Resolution Display, Stylus Support, Large Battery, AI Features |
/5
Total reviews
|
|
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
Anonymous
Shopper
check_circle Verified
Shop owner replied
Was this helpful
There are no reviews yet.
Be the first to review “ ”
Your feedback helps us improve our service.